EQUIPMENT
Facility Information
Main Equipment
Machine Type
Press
Manufacturer Name
Aida Engineering, Ltd.
Features
PROGRESSIVE 250 TON
Units
4 units
Machine Type
Robot
Manufacturer Name
Aida Engineering, Ltd.
Features
ROBOT LINE PRESS 150 TON
Units
2 units
Machine Type
Injection Forming machine
Manufacturer Name
Fanuc Ltd.
Features
INJECTION 30 TON
Units
6 units
Equipment List
| Manufacturer | Features | Number of units |
|---|---|---|
| Brother Industries, Ltd. | TAPPING MACHINE | 15 |
| MURAMOTO | TAPPING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Makino Milling Machine Co., Ltd. | MILLING MACHINE | 1 |
| MIGHTY-MAX | MILLING MACHINE | 1 |
| Enshu Limited | MILLING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Makino Milling Machine Co., Ltd. | CNC DRILLING & MILLING | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| WASINO | WASINO LATHE MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Sodick Co., Ltd. | EDM MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| MITSUBISHI | WIRE CUT MACHINE | 5 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Okamoto Machine Tool Works, Ltd. | GRINDING MACHINE | 4 |
| NICCO | GRINDING MACHINE | 1 |
| NICCO | GRINDING MACHINE (NICCO) | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| JAGURA | FORMING GRINDING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| SHIMOMURA DENYUSHA | BELT SANDER MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| AMADA MACHINERY CO., LTD. | BENDING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| WELDING INDUSTRIES | SPOT WELDING MACHINE | 1 |
| WTM PROJECTION | SPOT WELDING MACHINE | 1 |
| Kimura Denyoki | SPOT WELDING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| SINO | PROGRESSIVE 60 TON | 1 |
| LEM | PROGRESSIVE 60 TON | 1 |
| Aida Engineering, Ltd. | PROGRESSIVE 80 TON | 1 |
| Aida Engineering, Ltd. | PROGRESSIVE 110 TON | 3 |
| Aida Engineering, Ltd. | PROGRESSIVE 150 TON | 3 |
| Aida Engineering, Ltd. | PROGRESSIVE 160 TON | 3 |
| Komatsu Ltd. | PROGRESSIVE 160 TON | 1 |
| PATEC | PROGRESSIVE 200 TON | 1 |
| Aida Engineering, Ltd. | PROGRESSIVE 250 TON | 4 |
| Aida Engineering, Ltd. | PROGRESSIVE 300 TON | 1 |
| Komatsu Ltd. | PROGRESSIVE 300 TON | 1 |
| Aida Engineering, Ltd. | SINGLE 45 TON | 2 |
| SINO | SINGLE 60 TON | 1 |
| CHIN FONG | SINGLE 80 TON | 3 |
| Aida Engineering, Ltd. | SINGLE 80 TON | 3 |
| SINO | SINGLE 80 TON | 1 |
| SINO | SINGLE 110 TON | 1 |
| Aida Engineering, Ltd. | SINGLE 110 TON | 2 |
| Aida Engineering, Ltd. | SINGLE 150 TON | 4 |
| Aida Engineering, Ltd. | SINGLE 200 TON | 2 |
| Aida Engineering, Ltd. | SINGLE 200 TON | 2 |
| Maruni | AIR PRESS | 5 |
★: Main Equipment
| Manufacturer | Features | Number of units |
|---|---|---|
| J.A.M. | HYDRAULIC PRESS 10 TON | 2 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Aida Engineering, Ltd. | ROBOT LINE PRESS 150 TON | 2 |
| Aida Engineering, Ltd. | ROBOT THL PRESS 80 TON | 1 |
★: Main Equipment
| Manufacturer | Features | Number of units |
|---|---|---|
| YOSHIKAWA | RIVETTING MACHIN | 6 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Fanuc Ltd. | INJECTION 30 TON | 6 |
| Fanuc Ltd. | INJECTION 50 TON | 5 |
| Sumitomo Heavy Industries, Ltd. | INJECTION 75 TON | 6 |
| Sumitomo Heavy Industries, Ltd. | INJECTION 130 TON | 6 |
★: Main Equipment
| Manufacturer | Features | Number of units |
|---|---|---|
| HEIWA TEHCNICA | FINE CUTTING MACHINE | 1 |
| AMADA MACHINERY CO., LTD. | CUTTING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Amada Co., Ltd. | HYDRAULIC SHEAR | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| NAGASE IRONWORKS | BRAND SAWING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| NAMIKI | DRILLING MACHINE | 1 |
| Kiwa Machinery Co., Ltd. | DRILLING MACHINE | 1 |
| Sodick Co., Ltd. | SUPER DRILL MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| KING | SMALL RADIAL DRILL MACHINE | 1 |
| ASHINA | SMALL RADIAL DRILL MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| TIPTON CORP | BARREL MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| KAWASHO | WASHING MACHINE | 1 |
| CLEANVY | WASHING MACHINE | 1 |
| Manufacturer | Tonnage | Features | Number of units |
|---|---|---|---|
| Aida Engineering, Ltd. | 25t | PROGRESSIVE 25 TON | 1 |
| Aida Engineering, Ltd. | 45t | PROGRESSIVE 45 TON | 2 |
| Komatsu Ltd. | 45t | PROGRESSIVE 45 TON | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| THAILAND | OVEN MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| BOSCH | GRINDING WHEEL | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| NATIONAL | LAPPING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Fanuc Ltd. | CNC MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| SINGAR | DEMAGNETIZER | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| JAPAN TECH. ENG. | TAC SHIM MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Amada Co., Ltd. | FOLDING MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Keyence Corporation | LASER MARKER MACHINE | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| THCHONO COAT | LASER OVERLAY & WELDING EQUIPMENT | 1 |
| THCHONO COAT | LASER OVERLAY & WELDING EQUIPMENT | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| CLEANVY | Electrolytic Ultrasonic Cleaning M/C | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| MIZUKEN | MOLD CHANNEL CLEANER | 1 |
CAD/CAM
| Accepted CAD formats | DXF 、 STEP(STP) 、 DWG 、 SolidDesigner |
|---|---|
| CAD/CAM software in use |
AutoCAD
(Autodesk, Inc.)
SolidWorks (Dassault Systems) |
CONTACT
Contact