EQUIPMENT
Facility Information
Equipment List
| Number of units |
|---|
| 27 |
| Manufacturer | Model | Number of units |
|---|---|---|
| Amada Co., Ltd. | Unknown | 1 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Panasonic Corporation | TIG + Fillet Welding Machine (Robot) | 2 |
| Amada Co., Ltd. | Fiber Laser Welding Machine (Robot) | 2 |
| Manufacturer | Features | Number of units |
|---|---|---|
| Daihen Corporation | Robot | 3 |
| Manufacturer | Number of units |
|---|---|
| Panasonic Corporation | 15 |
| Number of units |
|---|
| 26 |
| Features | Number of units |
|---|---|
| Solven, Powder | 2 |
| Number of units |
|---|
| 1 |
| Manufacturer | Model | Tonnage | Features | Number of units |
|---|---|---|---|---|
| Aida Engineering, Ltd. | AIDA 80 | 80t | 950 x 600 | 2 |
| Aida Engineering, Ltd. | AIDA 160 | 160t | 1800 x 760 | 1 |
| Aida Engineering, Ltd. | AIDA 160 | 160t | 2024 x 760 | 1 |
| Aida Engineering, Ltd. | AIDA 200 | 200t | 2420 x 840 | 1 |
| Aida Engineering, Ltd. | AIDA 300 | 300t | 2450 x 1400 | 1 |
| Aida Engineering, Ltd. | AIDA 300 | 300t | 2600 x 1200 | 1 |
| Aida Engineering, Ltd. | AIDA 300 | 300t | 3200 x 1200 | 2 |
| Amada Co., Ltd. | AMADA 200 | 200t | 1290 x 850 | 1 |
| Komatsu Ltd. | KOMATSU 150 | 150t | 1250 x 760 | 1 |
| Manufacturer | Model | Tonnage | Features | Number of units |
|---|---|---|---|---|
| Aida Engineering, Ltd. | AIDA 80 | 80t | 950 x 600 | 13 |
| Aida Engineering, Ltd. | AIDA 110 | 110t | 1070 x 680 | 7 |
| Aida Engineering, Ltd. | AIDA 150 | 150t | 1170 x 760 | 15 |
| Aida Engineering, Ltd. | AIDA 150 | 150t | 1300 x 760 | 7 |
| Aida Engineering, Ltd. | AIDA 200 | 200t | 1390 x 840 | 8 |
| Aida Engineering, Ltd. | AIDA 250 | 250t | 2700 x 920 | 8 |
| Manufacturer | Model | Tonnage | Features | Number of units |
|---|---|---|---|---|
| Aida Engineering, Ltd. | AIDA 250 | 250t | 2700 x 920 | 1 |
| Aida Engineering, Ltd. | AIDA 300 | 300t | 2600 x 1200 | 2 |
| Manufacturer | Model | Tonnage | Features | Number of units |
|---|---|---|---|---|
| Aida Engineering, Ltd. | AIDA 35 | 35t | 730 x 380 | 3 |
| Aida Engineering, Ltd. | AIDA 45 | 45t | 810 x 440 | 1 |
| Aida Engineering, Ltd. | AIDA 60 | 60t | 870 x 520 | 5 |
| Aida Engineering, Ltd. | AIDA 80 | 80t | 950 x 600 | 3 |
| Aida Engineering, Ltd. | AIDA 110 | 110t | 1880 x 680 | 1 |
| Aida Engineering, Ltd. | AIDA 200 | 200t | 1880 x 680 | 1 |
| Aida Engineering, Ltd. | AIDA 250 | 250t | 2400 x 920 | 1 |
| Aida Engineering, Ltd. | AIDA 300 | 300t | 2600 x 1200 | 1 |
| Amada Co., Ltd. | AMADA 60 | 60t | 1000 x 550 | 1 |
| Amada Co., Ltd. | AMADA 80 | 80t | 1000 x 600 | 2 |
| Komatsu Ltd. | KOMATSU 80 | 80t | 1000 x 600 | 4 |
| Komatsu Ltd. | KOMATSU 110 | 110t | 1100 x 700 | 1 |
| Komatsu Ltd. | KOMATSU 150 | 150t | 1250 x 760 | 6 |
| Komatsu Ltd. | KOMATSU 200 | 200t | 1450 x 840 | 3 |
| Komatsu Ltd. | KOMATSU 250 | 250t | 2700 x 920 | 1 |
| Manufacturer | Model | Number of units |
|---|---|---|
| IPG | Unknown | 1 |
| Number of units |
|---|
| 8 |
CONTACT
Contact